UNI-T DC Power Supply UTP3305-2
UNI-T DC Power Supply UTP3305-2
Features:
1. Dual channel, two circuits of adjustable output voltage 0~32V and one circuit of fixed voltage 5V.
2. Master-slave tracking, constant voltage and current, Ⅰ, Ⅱ circuit can be used for master-slave tracking and used in parallelor in series.
3. Forced ventilation, temperature control cooling system. When the temperature reaches 65℃, the device dissipates heat automatically.
4. Display mode: LED digital tube display, can show voltage and current simultaneously.
5. Low ripple, low noise
6. High regulation: 0.01>#/p###
7. Output ON/OFF control
8. Constant voltage and constant current operation
9. Optional European standard output terminal
10. Overload protection, reverse polarity protection
General Functions | ||||||||||||
Type | UTP3305 | |||||||||||
Channels | CH1 | CH2 | CH3 | |||||||||
Output Voltage | 0~32V | 5V Fixed | ||||||||||
Output Current | 0~5A | 5A Max | ||||||||||
Series Tracking | 0~64V | - | ||||||||||
Parallel Tracking | 0~10A | - | ||||||||||
Load Regulation | Voltage | ≤0.01%+3mV | ≤3%+5mV | |||||||||
Current | ≤0.2%+3mA | - | ||||||||||
Power Regulation | Voltage | ≤0.01%+3mV | 5mV | |||||||||
Current | ≤0.1%+3mA | - | ||||||||||
Noise | Voltage | ≤1mVrms | ≤2mVrms | |||||||||
Current | ≤3mArms | - | ||||||||||
Tracking Operation(CH1, CH2) | ||||||||||||
Tracking Bias | Power Regulation | Load Regulation | Noise | |||||||||
≤0.5%+10mV(CH1) | ≤0.01%+5mV | ≤300mV | ≤2mVrms,5Hz~1MHz | |||||||||
Display Accuracy | ≤±1%rdg+2digits | |||||||||||
Working Temperature | 0℃~ 40℃ | |||||||||||
Constancy (MTBF) | ≥2000h | |||||||||||
General Characteristics | ||||||||||||
Power Supply | Input voltage:220VAC/110VA;Frequency:50Hz/60Hz | |||||||||||
Product Color | White+Grey | |||||||||||
Product Weight | About 9 kg | |||||||||||
Product Size (W×H×D) | 260mm × 176mm × 317mm | |||||||||||
Standard Accessories | National standard power cord, output cable | |||||||||||
Standard Package | Gift box, user manual | |||||||||||
Standard Package Quantity | 1 pcs | |||||||||||
Standard Package Size (W×H×D) | 430mm × 400mm × 255mm | |||||||||||
Standard Package Gross Weight | 10 kg |
No reviews found