Fluke 101 Digital Multimeter/i400E Clamp Kit
Fluke 101 Digital Multimeter/i400E Clamp Kit
Fluke 101 Basic Digital Multimeter
- Basic dc accuracy 0.5%
- CAT III 600 V safety rated
- Diode and continuity test with buzzer
- Small lightweight design for one-handed use
- Rugged, durable design
- Automatic shutdown
- Battery is easy to replace
Fluke i400E AC Current Clamp
- Compatible with most Fluke multimeters or mV ac measurement tools with these features:
- 400 mV ac range
- 19.05 mm banana jack inputs
- Input accuracy of 2 % or greater to take full advantage of the accuracy of the product
- Input impedance of >1 M?
- 1 mV/A ac output guarantees easy current readings on you meter
- CAT III 600 V safety rating
- Specially designed to offer maximum utility in a very compact shape
- Take accurate current readings
Specifications:
Fluke 101 Digital Multimeter/i400E Clamp Kit
6.000 V
60.00 V
600.0 V400.0 Ω
4.000 kΩ
40.00 kΩ
400.0 kΩ
4.000 MΩ
40.00 MΩ50.00 nF
500.0 nF
5.000 µF
50.00 µF
100.0 µF
V AC (40-500Hz) | 600.0 mV 6.000 V 60.00 V 600.0 V | ||||||
0.1 mV 0.001 V 0.01 V 0.1 V | |||||||
3.0% ±3 digit 1.0% ±3 digit | |||||||
Range | |||||||
0.001 V 0.01 V 0.1 V | |||||||
0.5% ±3 digit | |||||||
Range | |||||||
0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | |||||||
0.5% ±3 digit 0.5% ±2 digit 0.5% ±2 digit 0.5% ±2 digit 0.5% ±2 digit 1.5% ±3 digit | |||||||
Range | |||||||
0.01 nF 0.1 nF 0.001 µF 0.01 µF 0.1 µF | |||||||
Frequency (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | ||||||
0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |||||||
Range | Resolution | General specifications | |||||
CAT III 600 V | |||||||
600.0 V | |||||||
600.0 V | |||||||
40.00 MΩ | |||||||
Y | |||||||
Y | |||||||
100.0 µF | |||||||
100.0 kHz | |||||||
No | |||||||
Yes | |||||||
130 x 65 x 27mm | |||||||
160 g | |||||||
Two AAA | |||||||
1 year | |||||||
Operating temperature | Storage temperature | Operating humidity | Non condensing (<10 °C) <=90% RH (at 10 °C to 30 °C) <=75% RH (at 30 °C to 40 °C) (Without condensation) | ||||
80% RH 10 °C to 30 °C, 70% RH 30 °C to 40 °C | |||||||
2,000 meters | |||||||
12,000 meters | |||||||
IP 40 per IEC 60529 | |||||||
MIL-PRF-28800F, Class 2 | |||||||
-10°C and 1 meter to surface, per IEC-61010-1, and Fluke SOP 39.1 for portable Hand-held equipment Shipping container drop per Fluke SOP 39. | |||||||
Must meet all applicable requirements in IEC/EN 61326-1 | |||||||
Per Fluke SOP 39.1 | |||||||
Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 ºC |
Fluke i400E AC Current Clamp
IEC 61010-1 and IEC 61010-2-030/IEC 61010-2-031 and
IEC 61010-2-032: 600 V CAT III
Pollution Degree 2≤90% at 10 °C to 530 °C
≤75% at 30 °C to 540 °C
≤45% at 40 °C to 50 °C
AC current range | 1 A to 400 A | |||
mV/A ac | ||||
2.0% ±5 digits (45 Hz to 65 Hz) 2.5% ±5 digits (65 Hz to 400 Hz) | ||||
5 Hz to 20 kHz | ||||
600 V ac rms, in compliance with IEC 61010-1 and IEC 61010-2-030 | ||||
1 A to 400 A | ||||
600 A | ||||
30 mm | ||||
600 MCM | ||||
19.04 mm dual banana plugs | ||||
Category rating | ||||
IEC 61326-1: Portable | ||||
Output cable length | Operating temperature | Storage temperature | Relative humidity | |
IEC 60529: IP30 when jaw closed | ||||
Add 0.1 x specified accuracy for each °C above 28°C or below 18 °C. | ||||
2,000 meters | ||||
12,000 meters | ||||
MIL-PRF-28800F, Class 2 | ||||
-10 °C, 1m, 6 sides, oak wood | ||||
Follow EN/IEC 61010-2-032:2012 | ||||
IEC/EN 61326-1 | ||||
146 x 62 x 34 mm | ||||
150 g |
No reviews found